Census REPORT DATA
To begin . . .
1851 – THE CENSUS WITH NAMES!
Prior to 1851 census documents recorded head count totals, not the names of individuals. As Charlotte Taylor died in April 1841, the 1840 Census was, looking back, the closest we can get to her (as a Census head count record, not as an individual Census count record). Notably, she must have also been recorded in the head counts of 1824 and 1834.
Selected data has been extracted and transcribed below, from seven New Brunswick Census enumerations that spanned almost sixty years of the nineteenth century.
At the time of the 1840 Census, nearing the end of her long life, Charlotte Hierlihy (nee Taylor) was almost certainly included within the group of ‘243 White Females Over 16’ that were residing in Alnwick Parish of Northumberland County. From 1851 through 1881 (every ten years) descendants, relatives, and ‘persons of interest’ were ‘captured’ in Alnwick’s records, and thus merited my transcription effort. Importantly, the enumeration of neighbouring Parishes helped me to add to my store of invaluable information.
The input provided by enumerators was understandably unreliable and inaccurate at times for a multitude of reasons, e.g., conscientiousness, literacy, penmanship, and veracity of details provided by enumerated persons, or those speaking for them. The ‘facts’ were not always as they seemed given the possibility of misinformation, either benign or deliberate. Variations in spellings and birth dates were common.
The great value of early Census data is that it lights up the always-darkening passageways of the past. Census records are like GPS trackers, letting us see the evolution of lives and communities over time. Hence the great interest in such evidence by historians and genealogists, and the requirement to corroborate by looking at several Census records to check spellings, date ranges, etc. Revealed global Census records help researchers track down a myriad of ‘Charlotte’ descendants with links to Alnwick, New Brunswick, Canada.
1824 Census
From: A Census of the Population of New Brunswick by J.A. Beckwith.
Compiled and arranged from the official returns made by the respective Clerks of the Peace of the several Counties – by James Holbrook.
Abstract Showing Population of the Province of New Brunswick in Year 1824:
County | Number of Inhabitants |
York | 10,972 |
Saint John | 12,907 |
Kings | 7,930 |
Queens | 4,741 |
Charlotte | 9,267 |
Sunbury | 3,227 |
Westmorland | 9,303 |
Northumberland | 15,829 |
Total In Province | 74,176 |
1834 Census
From: A Census of the Population of New Brunswick by J.A. Beckwith.
Compiled and arranged from the official returns made by the respective Clerks of the Peace of the several Counties – by James Holbrook.
Abstract Showing Population of the Province of New Brunswick in Year 1834:
County | Number of Inhabitants |
York/Carleton | 19,971 |
Saint John | 20,668 |
Kings | 12,195 |
Queens | 7,204 |
Sunbury | 3,838 |
Westmorland | 14,205 |
Northumberland | 11,170 * |
Charlotte | 15,852 |
Kent | 6,031 * |
Gloucester | 8,323 * |
Total in Province | 119,457 |
- The Northumberland County of 1824 was split into three Counties in 1834: Northumberland, Kent, and Gloucester.
1840 Census
From: A Census of the Population of New Brunswick by J.A. Beckwith.
Compiled and arranged from the official returns made by the respective Clerks of the Peace of the several Counties – by James Holbrook.
New Brunswick Museum, Saint John, N.B.
Abstract Showing Population of the Province of New Brunswick in Year 1840:
County | Number of Inhabitants |
York | 13,995 |
Carleton | 13,381 |
Saint John | 32,957 |
Kings | 14,464 |
Queens | 8,232 |
Sunbury | 4,260 |
Westmorland | 17,686 |
Northumberland | 14,620 |
Charlotte | 2,326 |
Kent | 7,477 |
Gloucester | 7,751 |
Restigouche | 3,161 |
Total In Province | 156,162 |
Population of the County of Northumberland – 1840:
Parish, City or District | Inhabited Houses | By How Many Families | Houses Now Building | Other Houses Inhabited |
Newcastle | 404 | 433 | 15 | 11 |
Chatham | 441 | 582 | 19 | 52 |
Ludlow | 81 | 91 | 5 | 11 |
Northesk | 220 | 230 | 10 | 9 |
Alnwick | 138 | 162 | 10 | 13 |
Blissfield | 68 | 71 | 2 | 1 |
Blackville | 195 | 199 | 3 | 14 |
Glenelg | 237 | 244 | 11 | 15 |
Nelson | 253 | 270 | 10 | 22 |
Totals | 2037 | 2282 | 85 | 148 |
Abstract for White Residents:
Parish, City or District | Males Above 16 | Males Under 16 | Females Above 16 | Females Under 16 |
Newcastle | 833 | 679 | 720 | 779 |
Chatham | 1118 | 768 | 862 | 749 |
Ludlow | 208 | 112 | 131 | 147 |
Northesk | 422 | 394 | 330 | 430 |
Alnwick | 288 | 239 | 243 | 257 |
Blissfield | 182 | 136 | 105 | 122 |
Blackville | 415 | 347 | 263 | 330 |
Glenelg | 393 | 297 | 272 | 389 |
Nelson | 501 | 426 | 362 | 357 |
Totals | 4360 | 3398 | 3288 | 3560 |
Abstract for Residents of Colour:
Parish, City or District | Males Above 16 | Males Under 16 | Females Over 16 | Females Under 16 |
Newcastle | 2 | 0 | 0 | 0 |
Chatham | 4 | 1 | 1 | 0 |
Ludlow | 0 | 0 | 1 | 0 |
Northesk | 1 | 0 | 0 | 0 |
Alnwick | 0 | 0 | 0 | 0 |
Blissfield | 0 | 0 | 0 | 0 |
Blackville | 2 | 0 | 0 | 0 |
Glenelg | 0 | 0 | 0 | 0 |
Nelson | 2 | 0 | 0 | 0 |
Totals | 11 | 1 | 2 | 0 |
Abstract for Places of Worship:
PARISH, CITY, OR DISTRICT | TOTAL NUMBER OF PERSONS | 1 | 2 | 3 | 4 | 5 | OTHER |
Newcastle | 3013 | 0 | 1 | 1 | 0 | 0 | 0 |
Chatham | 3503 | 2 | 2 | 1 | 0 | 1 | 0 |
Ludlow | 599 | 0 | 0 | 0 | 0 | 0 | 1 |
Northesk | 1577 | 0 | 0 | 0 | 1 | 1 | 0 |
Alnwick | 1027 | 0 | 2 | 0 | 0 | 3 | 0 |
Blissfield | 545 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackville | 1357 | 1 | 1 | 0 | 1 | 1 | 0 |
Glenelg | 1351 | 1 | 2 | 0 | 0 | 1 | 0 |
Nelson | 1648 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 14620 | 4 | 9 | 2 | 2 | 8 | 1 |
CHURCH of ENGLAND | 1 | ||||||
PRESBYTERIAN | 2 | ||||||
METHODIST | 3 | ||||||
BAPTIST | 4 | ||||||
ROMAN CATHOLIC | 5 |
Abstract of Mills, Cleared Land, and Stock:
Parish, City or District | Grist Mills | Saw Mills | Estimated Cleared Acres | Horses | Neat Cattle | Sheep | Swine |
Newcastle | 1 | 2 | 2000 | 196 | 234 | 1143 | 932 |
Chatham | 8 | 8 | 3660 | 232 | 649 | 466 | 924 |
Ludlow | 1 | 4 | 1656 | 97 | 372 | 653 | 333 |
Northesk | 1 | 4 | 3163 | 224 | 929 | 1494 | 671 |
Alnwick | 1 | 2 | 2011 | 143 | 598 | 838 | 612 |
Blissfield | 1 | 0 | 2333 | 100 | 551 | 995 | 458 |
Blackville | 1 | 4 | 3048 | 111 | 929 | 1480 | 652 |
Glenelg | 3 | 1 | 3828 | 249 | 1155 | 943 | 852 |
Nelson | 1 | 8 | 3624 | 190 | 586 | 825 | 691 |
Totals | 18 | 33 | 25323 | 1542 | 6003 | 8837 | 6125 |
1851 Census
From New Brunswick Museum, Saint John, N.B.
44A. Parish of Alnwick – Upper District, Northumberland County, New Brunswick
Dwelling | Name | Sex | Relationship | Age | Race | Work | Entry Into Colony |
House | James Stymest | M | Husband | 38 | English | Farmer | Birth |
Margaret | F | Wife | 36 | Scotch | Birth | ||
Abigal | F | Daughter | 16 | English | Birth | ||
Louisa Jane | F | Daughter | 14 | Birth | |||
Adam | M | Son | 9 | Birth | |||
Lewis | M | Son | 7 | Birth | |||
Mary | F | Daughter | 6 | Birth | |||
Margaret Ann | F | Daughter | 4 | Birth | |||
James | M | Son | 2 | Birth |
Population Returns
Under Acts II Victoria, Cap. 27 and 12, Victoria, Cap. 48
Schedule II
Parish of Alnwick, Upper District, Northumberland County, New Brunswick
Inhabited Houses | 97 |
By How Many Families Inhabited | 105 |
Houses Now Building | 2 |
Uninhabited Houses | 0 |
Stores, Barns, and Outhouses | 121 |
Number of Births During Preceding Year | 15 |
Number of Deaths During Preceding Year | 3 |
Number of Children Attending Parish Schools | 70 |
Estimated Quantity of Cleared Land | 1519 |
Tons of Hay Cut | 840 |
Bushels of Wheat Raised | 2135 |
Bushels of Barley Raised | 510 |
Bushels of Buckwheat Raised | 142 |
Bushels of Oats Raised | 4601 |
Bushels of Indian Corn Raised | 9 |
Bushels of Peas and Beans Raised | 219 |
Bushels of Turnips Raised | 1359 |
Bushels of Potatoes Raised | 28144 |
Number of Neat Cattle | 597 |
Number of Cows, How Many Milked | 226 |
Quantity of Butter – Pounds | 9620 |
Number of Horses | 12 |
Number of Sheep | 184 |
Number of Swine | 303 |
Number of Churches and Places of Worship | 4 |
Number of Schools | 2 |
Number of Hand Looms | 32 |
Number of Yards Woolen Cloth Manufactured | 4652 |
Boots and Shoes Manufactured – Value in Pounds | 350 |
Fish Caught – Value in Pounds | 1197 |
Hats Manufactured | 32 |
Maple Sugar Manufactured – Gallons | 4690 |
44B. Alnwick – Parish, Lower District, Northumberland County, New Brunswick
Dwelling | Name | Sex | Status | Age | Race | Work | Entry to Colony |
House | Elizabeth Wishart | F | Widow | 42 | Scotch | Farm | May 1839? |
David | M | Son | 18 | Birth | |||
Hellen | F | Daughter | 16 | ||||
Charlot | F | Daughter | 14 | ||||
Janet | F | Daughter | 11 | ||||
John | M | Son | 9 | ||||
Elizabeth | F | Daughter | 5 | ||||
Mary | |||||||
House | Elizabeth Robertson | F | Widow | 76 | English | Farm | Birth |
Donald | M | Son | 55 | Scotch | |||
Margaret | F | Daughter | 35 | Scotch | |||
House | James W. Hirlehoy | M | Husband | 60 | English | Farmer | Birth |
Louiza | F | Wife | 48 | Scotch | |||
Hellen | F | Daughter | 20 | Scotch | |||
Louiza | F | Daughter | 18 | Scotch | |||
Permelia | F | Daughter | 16 | Scotch | |||
Jane | F | Daughter | 14 | Scotch | |||
Honour | F | Daughter | 12 | Scotch | |||
Ann | F | Daughter | 10 | Scotch | |||
Mariah | F | Daughter | 8 | Scotch | |||
Leroi | M | Son | 2 | Scotch | |||
Peleg Symonson | M | 18 | Scotch | Labourer | |||
House | Phillip Hirlehoy | M | Husband | 64 | English | Farmer | Birth * Sick |
Jane | F | Wife | 42 | English | |||
Mary | F | Daughter | 21 | English | |||
Charlot | F | Daughter | 18 | English | |||
James | M | Son | 17 | English | |||
John | M | Son | 15 | English | |||
Phillip | M | Son | 13 | English | |||
William | M | Son | 10 | English | |||
Thomas | M | Son | 7 | English | |||
Grace | F | Daughter | 5 | English | |||
Hannah | F | Daughter | 3 | English | |||
Jane | F | Daughter | 1 | English | |||
House | Robert Blake Sr | M | Husband | 68 | Scotch | Farmer | Birth |
Ann | F | Wife | 64 | Scotch | Farmer | Birth | |
Robert Blake Jnr. | M | Husband | 26 | Scotch | Shoemaker | Birth | |
Sarah | F | Wife | 24 | Scotch | Birth | ||
Harriet | F | Daughter | 4 | Scotch | Birth | ||
House | Samuel Blake | M | Husband | 36 | Scotch | Farmer | Birth |
Hellen | F | Wife | 34 | Scotch | Farmer | June 1831 | |
Elizabeth | F | Daughter | 14 | Scotch | Birth | ||
Ann | F | Daughter | 10 | Scotch | Birth | ||
Eliza | F | Daughter | 8 | Scotch | Birth | ||
Robert | M | Son | 5 | Scotch | Birth | ||
Sarah | F | Daughter | 2 | Scotch | Birth | ||
Elizabeth Cassady | F | 18 | Irish | Servant | Birth | ||
House | Benjamin Stymust | M | Husband | 76 | Duch | Farmer | Birth |
Charlot | F | Daughter? | 55 | Irish | Birth | ||
William | M | Son | 25 | Irish | Birth | ||
John | M | Son | 24 | Irish | Birth | ||
Mary Jane | F | Daughter | 20 | Irish | Birth | ||
Charlot | F | Daughter | 17 | Irish | Birth | ||
Phebe | F | Daughter | 16 | Irish | Birth | ||
House | John Blake | M | Husband | 37 | Scotch | Farmer | Birth |
Ann | F | Wife | 36 | Scotch | Birth | ||
Robert | M | Son | 17 | Scotch | Birth | ||
James | M | Son | 15 | Scotch | Birth | ||
John | M | Son | 13 | Scotch | Birth | ||
George | M | Son | 10 | Scotch | Birth | ||
Abigail | F | Daughter | 7 | Scotch | Birth | ||
William | M | Son | 3 | Scotch | Birth | ||
House | William Blake | M | Husband | 42 | Scotch | Farmer | Birth |
Mary | F | Wife | 44 | English | Oct 1818 | ||
John | M | Son | 18 | Birth | |||
Ann | F | Daughter | 13 | Birth | |||
Grace | F | Daughter | 11 | Birth | |||
Maria | F | Daughter | 8 | Birth | |||
House | James Savoy | M | Husband | 40 | French | Farmer | Birth |
Ann | F | Wife | 34 | Irish | June 1831 | ||
David | M | Son | 10 | Birth | |||
Benjamen | M | Son | 6 | Birth | |||
Charlotte | F | Daughter | -1 | Birth | |||
Mary | F | Daughter | 2 | Birth | |||
House | Donald Savoy | M | Husband | 28 | French | ||
Mary | F | Wife | 25 | ||||
Ellen | F | Daughter | 4 | ||||
Margaret | F | Daughter | 4 | ||||
Phillip | M | Son | 3 | ||||
Donald | M | Son – Infant | |||||
House | Sylvanus Robertson | M | Husband | 33 | Scotch | Birth | |
Jennet | F | Wife | 31 | ||||
Mary Ann | F | Daughter | 10 | ||||
John | M | Son | 6 | ||||
J?James | M | Son | 4 | ||||
Elizabeth | F | Daughter | 2 | ||||
House | William Urquhart | M | Husband | 74 | Irish | Birth | |
Margaret | F | Wife | 74 | Irish | Birth | ||
Mary Ann | F | Daughter | 40 | Birth | |||
Peabody | M | Son-in-Law | 35 | Scotch | Labourer | Birth | |
Stymiest | |||||||
Phoebe | F | Wife | 33 | Birth | |||
Margaret | F | Daughter | 11 | Birth | |||
Maria | F | Daughter | 9 | Birth | |||
James | M | Son | 7 | Birth | |||
Mary Jane | F | Daughter | 4 | Birth | |||
William | M | Son | 2 | Birth | |||
House | Donald Ross | M | Husband | 47 | Scotch | Farmer | Birth |
Charlotte | F | Wife | 44 | French | Birth | ||
Ellen | F | Daughter | 19 | Birth | |||
Rosanna | F | Daughter | 16 | Birth | |||
Joseph | M | Son | 20 | Birth | |||
Donald | M | Son | 9 | Birth | |||
James | M | Son | 5 | Birth | |||
Mary Ann | F | Daughter | 2 | Birth | |||
Elizabeth | F | Daughter | Infant | Birth | |||
David Savoy | M | Lodger | 70 | Birth |
Population Returns
Under Acts II Victoria, Cap.27, and 12 Victoria, Cap. 48
Schedule II
Lower District, Parish of Alnwick, Northumberland County, New Brunswick
Inhabited Houses | 91 |
By How Many Families Inhabited | 97 |
Houses Now Building | 5 |
Uninhabited Houses | 6 |
Stores, Barns and Outhouses | 127 |
Number of Births During Preceding Year | 26 |
Number of Deaths During Preceding Year | 6 |
Number of Children Attending Grammar School | 0 |
Number of Children Attending Parish Schools | 48 ? |
Estimated Quantity of Cleared Lands | 1508 or |
Tons of Hay Cut | 535 |
Bushels of Wheat Raised | 7404 or |
Bushels of Barley Raised | 742 |
Bushels of Oats Raised | 6799 |
Bushels of Buckwheat Raised | 45 1/2 |
Bushels of Indian Corn Raised | 7 1/2 |
Bushels of Peas and Beans Raised | 420 1/2 |
Bushels of Turnips Raised | 2938 |
Bushels of Potatoes Raised | 6450 or |
Bushels of Other Root Crops Raised | 47 |
Number of Neat Cattle | 303 |
Number of Cows, How Many Milked | 147 |
Quantity of Butter – Pounds | 4579 |
Number of Horses | 97 |
Number of Sheep | 652 |
Number of Swine | 229 |
Number of Churches and Places of Worship | 1 |
Number of Schools | 2 |
Number of Saw Mills Hands Employed | 1 5 |
Number of Grist Mills Hands Employed | 1 4 |
Number of Tanneries | 0 |
Number of Foundries | 0 |
Number of Weaving and Carding Establishments | 0 |
Number of Hand Looms | 29 |
Number of Yards Woolen Cloth Manufactured | 3373 |
Number of Factories | 0 |
Boots and Shoes Manufactured – Value in Pounds | 291 |
Leather Manufactured | 0 |
Candles Manufactured – Value in Pounds | 26 |
Wooden Ware Manufactured | 0 |
Soap Manufactured – Value in pounds | 31 |
Cabinet Ware Manufactured | 0 |
Fish Caught – Value in Pounds | 1133 |
Hats Manufactured – Value in Pounds | 4 |
Iron Castings Manufactured | 0 |
Coal Raised | 0 |
Iron Smelted | 0 |
Number of Breweries | 0 |
Malt Liquor Manufactured | 0 |
Casks of Lime Burnt | 0 |
Number of Grindstones | 0 |
Tons of Gypsum Quarried | 0 |
Maple Sugar Manufactured – Gallons | 68 |
1861 Census
From Provincial Archives. Province of New Brunswick.
Fredericton, New Brunswick
District Tabusintac – Parish of Alnwick Duncan Morrison – Enumerator
Name | Relation | Age | Origin | Status | Work | Belief | Notes |
HOUSE | |||||||
James Robertson | Father | 58 | Scot | Native | Farmer | 12 Children in Family | |
Hannah | Wife | 53 | Scot | Native | P | ||
HOUSE | |||||||
James Hierlihy | Father | 70 | Scot | Native | P | 1 Child in | |
School | |||||||
Louisa | Wife | 50 | U.S. | P | |||
Louisa | Daughter | 28 | Native | P | |||
Permelia | Daughter | 26 | Native | P | |||
Jane | Daughter | 24 | Native | P | |||
Honnora | Daughter | 22 | Native | P | |||
Ann | Daughter | 20 | Native | P | |||
Josephine | Grand | 1 | Native | P | |||
Daughter | |||||||
Angus Fraser | Grandson | 4 | |||||
HOUSE | |||||||
Honora Gay | Widow | 68 | Native | P | |||
HOUSE | |||||||
Philip Hierlihy | Head of Family | 23 | Native | Farmer | P | 2 Children in School and 1 Death in 1860 | |
Jane | Mother | 51 | Wales | P | |||
William | Brother | 21 | Native | Farmer | P | ||
Thomas | Brother | 19 | Native | P | |||
Charlotte | Sister | 27 | Native | P | |||
Grace | Sister | 16 | Native | P | |||
Hannah | Sister | 14 | Native | P | |||
Jane | Sister | 12 | Native | P | |||
Meria Tate | Neice | 7 | Native | P | |||
James Tate | Nephew | 5 | Native | P | |||
HOUSE | |||||||
David Wishart | Head of Family | 27 | Native | Farmer | P | ||
Elizabeth | Mother | 56 | Scot | P | |||
John | Brother | 18 | Native | P | |||
Janet | Sister | 22 | Native | P | |||
Mary | Sister | 15 | Native | P | |||
HOUSE | |||||||
Robert Blacke | 25 | Native | Blacksmith | P | |||
John Blake | Brother | 22 | Native | Carpenter | P | ||
HOUSE | |||||||
Benjamin Stymist | Father | 52 | Native | Fisherman | P | ||
Phebe | Wife | 33 | PEI | P | |||
Benjamin | Son | 21 | Native | P | |||
Helen | Daughter | 17 | Native | P | |||
Margaret | Daughter | 13 | Native | P | |||
Charlott | Daughter | 11 | Native | P | |||
Clementina | Daughter | 9 | Native | P | |||
Wiflimina | Daughter | 6 | Native | P | |||
Sarah | Daughter | 5 | Native | P | |||
Maryjane | Daughter | 2 | Native | P | |||
HOUSE | |||||||
Donald Ross | Father | 60 | Native | Farmer | RC | ||
Charlott | Wife | 55 | Native | RC | |||
David Savoy | Father in Law | 85 | Native | RC | |||
HOUSE | |||||||
Benjamin Stymist | Father | 85 | W PG | Farmer | P | Blind | |
Charlott | Wife | 66 | Native | P | |||
Beliefs: | |||||||
P=Protestant | |||||||
RC=Roman Catholic |
1871 Census
From Library and Archives Canada
District Tabusintac – Parish of Alnwick
Name | Relation | Age | Origin | Born | Work | Religion | Notes |
HOUSE | |||||||
James | Father | 58 | German | N.B. | Lumberman | Church of | |
Stymist | Scotland | ||||||
Margaret | Wife | 56 | Scotch | N.B. | Church of Scotland | ||
HOUSE | |||||||
John Wishart | Father | 29 | Scotch | N.B. | Farmer | Church of Scotland | |
Elizabeth | Wife | 30 | Scotch | N.B. | Church of Scotland | ||
Hannah | Daughter | 7 | Scotch | N.B. | Church of Scotland | ||
Thomas | Son | 5 | Scotch | N.B. | Church of Scotland | ||
Jane | Daughter | 3 | Scotch | N.B. | Church of Scotland | ||
William | Son | 9 mo | Scotch | N.B. | Church of Scotland | ||
Janet Wishart | 30 | Scotch | N.B. | Church of Scotland | |||
Mary Wishart | 24 | Scotch | N.B. | Church of Scotland | |||
Elizabeth Wishart | Widow | 62 | Scotch | Church of Scotland | |||
Ellen Blake | 15 | Scotch | N.B. | Church of Scotland | |||
HOUSE | |||||||
James Robertson | Father | 68 | Scotch | N.B. | Farmer | Sick | |
Hannah | Wife | 64 | Irish | N.B. | Church of Scotland | ||
William | Son | 30 | Scotch | N.B. | Farmer | Church of Scotland | Sick |
James | Son | 21 | Scotch | N.B. | Labourer | Church of Scotland | |
Honoria | Daughter | 19 | Scotch | N.B. | Church of Scotland | ||
Ellen | Daughter | 19 | Scotch | N.B. | Church of Scotland | ||
John | Son | 27 | Scotch | Church of | |||
Robertson | Scotland | ||||||
Jane | Wife | 22 | English | Church of | |||
Robertson | Scotland | ||||||
HOUSE | |||||||
Horatio J. Lee | Father | 42 | English | N.B. | Farmer | Church of England | |
Jane | Wife | 32 | Irish | Church of | |||
Scotland | |||||||
James | Son | 4 | English | N.B. | Church of England | ||
Henry | Son | 2 | English | N.B. | Church of England | ||
Lewis | Son | 1 | English | N.B. | Church of England | ||
Louisa Hurlihy | 67 | Scotch | U.S. | Church of Scotland | |||
Angus Fraser | 14 | Scotch | Church of | ||||
Scotland | |||||||
HOUSE | |||||||
Philip Hurlihy | 32 | Irish | N.B. | Farmer | Church of Scotland | ||
Jane | Widow | 60 | English | England | Church of Scotland | ||
Maria Tate | 17 | Irish | N.B. | Church of Scotland | |||
James Tate | 16 | Irish | N.B. | Church of | |||
Scotland | |||||||
HOUSE | |||||||
William Hurlihy | Father | 32 | Irish | N.B. | Farmer | Church of Scotland | |
Jane | Wife | 28 | Scotch | N.B. | Church of Scotland | ||
Phillip | Son | 8 | Irish | N.B. | Church of Scotland | ||
Elizabeth | Daughter | 6 | Irish | N.B. | Church of Scotland | ||
Jane | Daughter | 5 | Irish | N.B. | Church of Scotland | ||
James | Son | 3 | Irish | N.B. | Church of Scotland | ||
Mary Ann | Daughter | 1 | Irish | N.B. | Church of Scotland | ||
HOUSE | |||||||
Adam Stuart | Father | 63 | Scotch | N.B. | Farmer | Church of Scotland | |
Abigail | Wife | 56 | German | N.B. | Church of Scotland | ||
Margaret | 23 | Scotch | N.B. | Church of Scotland | |||
Alexander | 20 | Scotch | N.B. | Laborer | Church of Scotland | ||
Matthias | 18 | Scotch | N.B. | Farmer | Church of Scotland | ||
Elizabeth | 16 | Scotch | N.B. | Church of Scotland | |||
David | 14 | Scotch | N.B. | Church of Scotland | |||
Priscilla | 11 | Irish | N.B. | Church of Scotland | |||
Devereux | |||||||
John | 9 | Irish | N.B. | Church of Scotland | |||
Devereux | |||||||
Alexander | 2 | Irish | N.B. | Church of Scotland | |||
Devereux | |||||||
Charlotte Stymist | Widow | 76 | Irish | N.B. | Mormon | ||
George | 54 | Scotch | Scotland | Church of Scotland | |||
Bain | |||||||
HOUSE | |||||||
William Blake | Head of Family | 62 | Scotch | N.B. | Farmer and | Baptist | |
Cooper | |||||||
Mary | Wife | 64 | England | Baptist | |||
John Blake | Father | 37 | Welsh | N.B. | Baptist | ||
Harriet | Wife | 18 | English | Methodist | |||
Sarah Alise | 2 | Scotch | N.B. | Methodist | |||
William | 6 mo. Oct. | Scotch | N.B. | Methodist | |||
Elizabeth | 60 | Welsh | Roman | ||||
O’brien | Catholic | ||||||
Nominal Return of Deaths Within Last 12 Months | |||||||
David | 38 | N.B. | Farmer | Presby | March | ||
Wishart | Epilepsy | ||||||
Mary | 7 | Irish | August | ||||
Devereux |
1881 Census
New Brunswick Provincial Archives
Fredericton, New Brunswick
District Tabusintac – Parish of Alnwick, James Stymest – Enumerator
Name | Relation | Age | Origin | Born | Work | Religion | Notes |
HOUSE | |||||||
James | 79 | Scotch | N.B. | Methodist | |||
Robertson | |||||||
Hannah | Wife | 74 | Irish | N.B. | Presby | ||
HOUSE | |||||||
William Hierlihy | Father | 40 | Scotch | N.B. | Farmer | Presby | 3 Children in School |
Jane | Wife | 38 | Scotch | N.B. | Weaver | Presby | |
Philip | Son | 18 | Scotch | N.B. | Farmer | Presby | |
Elizabeth | Daughter | 17 | Scotch | N.B. | Presby | ||
James | Son | 13 | Scotch | N.B. | Presby | ||
Mary Ann | Daughter | 11 | Scotch | N.B. | Presby | ||
Jane | Daughter | 15 | Scotch | N.B. | Presby | ||
Thomas J. | Son | 9 | Scotch | N.B. | Presby | ||
Catherine | Daughter | 7 | Scotch | N.B. | Presby | ||
Janet | Daughter | 6 | Scotch | N.B. | Presby | ||
Joseph | Son | 3 | Scotch | N.B. | Presby | ||
Lenariena | Daughter | 1 | Scotch | N.B. | Presby | ||
HOUSE | |||||||
Philip Hierlihy | 42 | English | N.B. | Farmer | Ch. of Scotland | ||
Josephine Mason | 21 | English | N.B. | Labouring | Methodist | ||
Servant | |||||||
Lilliediath | 2 | English | N.B. | Methodist | |||
Mason | |||||||
HOUSE | |||||||
Ellen Brown | Widow | 78 | Scotch | N.B. | Presby | ||
James | Son | 34 | Scotch | N.B. | Farmer | Presby | |
HOUSE | |||||||
John Wishart | Father | 40 | Scotch | N.B. | Farmer | Presby | 5 Children in School |
Elizabeth | Wife | 41 | Scotch | N.B. | Farmer | Presby | |
Jane | Daughter | 13 | Scotch | N.B. | Presby | ||
Thomas | Son | 14 | Scotch | N.B. | Presby | ||
William | Son | 10 | Scotch | N.B. | Presby | ||
Robert Y. | Son | 7 | Scotch | N.B. | Presby | ||
Ellen | Daughter | 5 | Scotch | N.B. | Presby | ||
Janet | Daughter | 3 | Scotch | N.B. | Presby | ||
Mary A. | Daughter | 9 mo. | Scotch | N.B. | Presby | ||
Elizabeth Wishart | Widow | 75 | Scotch | Scotland | Presby | ||
Janet Wishart | 42 | Scotch | N.B. | Presby | |||
HOUSE | |||||||
John L. Blake | Father | 47 | Scotch | N.B. | Farmer | Methodist | 3 Children in School |
Harriet | Wife | 28 | English | N.B. | Methodist | ||
William | Son | 10 | English | N.B. | Methodist | ||
Mary | Daughter | 8 | Scotch | N.B. | Methodist | ||
Susan | Daughter | 6 | Scotch | N.B. | Methodist | ||
Elisabeth | Daughter | 4 | Scotch | N.B. | Methodist | ||
Henry | Son | 2 | Scotch | N.B. | Methodist | ||
John | Son | 2 mo. | Scotch | N.B. | Methodist | ||
William Blake | Widower | 72 | Scotch | N.B. | Miller | Baptist | |
HOUSE | |||||||
Horatio Lee | Father | 51 | N.B. | 4 Children in School | |||
Jane | Wife | 44 | N.B. | ||||
James | Son | 14 | Irish | N.B. | Farmer | Presby | |
Henry | Son | 12 | Irish | N.B. | Presby | ||
Louis | Son | 11 | Irish | N.B. | Presby | ||
Mary A. | Daughter | 9 | Irish | N.B. | Presby | ||
Lilie | Daughter | 5 | Irish | N.B. | Presby | ||
Alex | Son | 4 | Irish | N.B. | Presby | ||
William | Son | 2 | Irish | N.B. | Presby | ||
Louisa Hierlihy | 78 | Yankee | U.S. | Presby | |||
Angus Fraser | 24 | Scotch | N.B. | Servant |